Our delivery program includes a variety of qualities. Here is an overview of our delivery options:
* Unlisted material on request.
Purpose | |||||||||||||
Identification | Material no. | 3.6 | 4.6 | 4.8 | 5.6 | 5.8 | 6.8 | 8.8 | 10.9 | 12.9 | |||
EN 10263-2 | Steels, intended to be used without heat treatment after cold forming | C4C | 1.0303 | x | x | ||||||||
C8C | 1.0213 | x | x | x | |||||||||
C10C | 1.0214 | x | x | x | x | ||||||||
C15C | 1.0234 | x | x | x | |||||||||
EN 10263-4 | Heat treating steels (without boron) |
37Cr4 | 17.034 | x | x | ||||||||
41Cr4 | 17.035 | x | x | ||||||||||
42CrMo4 | 17.225 | x | x | ||||||||||
42CrMoS4 | 17.227 | x | x | ||||||||||
EN 10263-4 | Heat treating steels (Boron-alloyed steels) |
17B2 | 15.502 | x | |||||||||
23B2 | 15.508 | x | x | ||||||||||
33B2 | 15.514 | x | |||||||||||
38B2 | 15.515 | x | x | ||||||||||
20MnB4 | 15.525 | x | |||||||||||
23MnB4 | 15.535 | x | |||||||||||
32CrB4 | 17.076 | x | x | ||||||||||
36CrB4 | 17.077 | x | x | ||||||||||
EN 10269 | Steels for clamps at elevated and/or low temperatures | 19MnB4 | 1.5523 | x | |||||||||
C35EC | 1.1181 | x | x | ||||||||||
C45EC | 1.1191 | x | x | ||||||||||
35B2 | 1.5511 | x | x | ||||||||||
21CrMoV5-7 | 1.7709 | 700 - 850 MPa | |||||||||||
EN 10263-3 | Case-hardened steels | C15E2C | 1.1132 | Case-hardened steels | |||||||||
C20E2C | 1.1152 | ||||||||||||
17Cr3 | 1.7016 | ||||||||||||
16MnCr5 | 1.7131 | ||||||||||||
16MnCrS5 | 1.7139 | ||||||||||||
non-European norm | SAE 1017 | 1.9413 | Quality steel | ||||||||||
SAE 1018 | 1.9413 | ||||||||||||
SAE 1022 | 1.9413 | ||||||||||||
34CrNiMo6 | 1.6582 | Drilling steel | |||||||||||
EN 10089 | Steels for heat treating springs | 38Si7 | 1.5023 | Spring washer | |||||||||
51CrV4 | 1.8159 | Cold formed springs | |||||||||||
EN 10025 | Construction steel | S235J2 | 1.0117 | Bending components | |||||||||
S355J2 | 1.0570 | ||||||||||||
S275J2 | 1.0144 | ||||||||||||
Tool steels | 31CrV2 | 1.2208 | Tools | ||||||||||
59CrV4 | 1.2242 |
Delivery specification | Dimensions | Weight | |
Spider carriers | 2,50 mm - 16,00 mm depending on the dimensions and profile |
max. 2000 kg | |
Rings | 2,50 mm - 32,00 mm depending on the dimensions and profile |
max. 2000 kg | |
Coils | 7,00 mm - 12,00 mm | max. 2000 kg |
round, square, hexagonal and octagonal, special profiles
phosphatized, bright, thermo coating, polymer coating
Delivery condition | Symbols new | Symbols old |
hot-rolled, untreated | +U | U |
cold-drawn | +U+C | K |
cold-drawn, final annealed | +U+C+AC | K GKZ |
cold-drawn, annealed, final drawn | +U+C+AC+LC | K GKZ K |
annealed | +AC | GKZ |
annealed, cold-drawn | +AC+C | GKZ K |
untreated annealed, cold-drawn, annealed, final drawn | +AC+C+AC+C | GKZ K GKZ K |